10th May 2019

Race Results

Heat 1 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Henry Parsons Atom Pro 20 / 311.93 15.59 14.51 13.63
2 2 Joseph Trott Atom Pro 17 / 308.57 18.15 14.99 10.04
3 3 Shane Jr. M Atom Pro 17 / 309.00 18.17 16.24 14.20
4 4 Mark Parsons Atom Pro 5 / 216.35 43.27 43.27 14.43

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom CC 25 / 304.69 12.18 11.60 11.44
2 2 Jason Mogg Venom Pro 24 / 306.52 12.77 12.15 11.77
3 3 Shane Sr. M Atom Pro 23 / 311.89 13.56 12.31 11.88
4 4 James Lye Atom Pro 14 / 319.80 22.84 13.84 12.13

Heat 3 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Jason Mogg (HH) Mardave 23 / 305.93 13.30 12.94 12.57
2 2 Derek Jones (HH) Mardave 22 / 307.65 13.98 13.12 12.87
3 4 Darrell Peterson Supastox 17 / 315.89 18.58 14.99 10.07
4 3 Dominic Peterson SSGT 14 / 310.79 22.19 20.09 16.42

Heat 1 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Henry Parsons Atom Pro 22 / 304.48 13.84 12.99 12.62
2 2 Joseph Trott Atom Pro 22 / 312.33 14.19 13.10 12.88
3 3 Shane Jr. M Atom Pro 1 / 16.31 16.31 16.31 16.31
4 4 Mark Parsons Atom Pro 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom CC 26 / 305.49 11.74 11.15 10.95
2 2 Jason Mogg Venom Pro 26 / 306.07 11.77 11.46 11.33
3 3 Shane Sr. M Atom Pro 23 / 306.18 13.31 11.98 11.11
4 4 James Lye Atom Pro 23 / 310.29 13.49 12.26 11.98

Heat 3 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Jason Mogg (HH) Mardave 22 / 300.13 13.64 13.04 12.60
2 2 Derek Jones (HH) Mardave 22 / 311.52 14.16 13.23 12.79
3 4 Darrell Peterson Supastox 16 / 305.26 19.07 15.69 8.16
4 3 Dominic Peterson SSGT 11 / 296.46 26.95 25.26 12.43

Heat 1 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Henry Parsons Atom Pro 22 / 310.83 14.12 13.05 12.79
2 2 Joseph Trott Atom Pro 13 / 224.21 17.24 15.94 13.86
3 3 Shane Jr. M Atom Pro 1 / 206.05 206.05 206.05 206.05
4 4 Mark Parsons Atom Pro 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom CC 26 / 305.52 11.75 11.08 10.91
2 2 Jason Mogg Venom Pro 25 / 305.86 12.23 11.50 11.30
3 3 Shane Sr. M Atom Pro 23 / 305.46 13.28 11.82 11.18
4 4 James Lye Atom Pro 17 / 275.31 16.19 13.97 12.29

Heat 3 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Jason Mogg (HH) Mardave 23 / 308.27 13.40 12.71 12.51
2 2 Derek Jones (HH) Mardave 23 / 313.32 13.62 13.03 12.65
3 3 Dominic Peterson SSGT 17 / 302.99 17.82 15.09 13.41
4 4 Darrell Peterson Supastox 15 / 283.73 18.91 16.71 8.05

Produced by RC-Timing 2014. www.RC-Timing.com

Race Results

GT12 - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Henry Parsons Atom Pro 24 / 311.89 12.99 12.51 12.33
2 3 Shane Jr. M Atom Pro 5 / 118.21 23.64 26.31 15.75
=3 4 Mark Parsons Atom Pro 0 / 0.00 0.00 0.00 0.00
=3 2 Joseph Trott Atom Pro 0 / 0.00 0.00 0.00 0.00

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom CC 26 / 305.28 11.74 11.05 10.76
2 2 Jason Mogg Venom Pro 26 / 308.22 11.85 11.30 11.13
3 3 Shane Sr. M Atom Pro 25 / 304.52 12.18 11.38 11.21
4 4 James Lye Atom Pro 19 / 276.20 14.53 12.52 11.61

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Jason Mogg (HH) Mardave 23 / 301.32 13.10 11.91 8.16
2 4 Darrell Peterson Supastox 18 / 307.78 17.09 15.52 9.33
3 2 Derek Jones (HH) Mardave 18 / 313.12 17.39 13.20 12.76
4 3 Dominic Peterson SSGT 18 / 313.66 17.42 14.18 13.44

Produced by RC-Timing 2014. www.RC-Timing.com