10th June 2022

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones (HH) Mardave Vrx 28 / 308.77 11.02 10.52 10.32
2 3 Paul Warner (HH) Mardave Vrx 23 / 301.27 13.09 11.85 11.27
3 4 Tom Clark Mardave Vrx 22 / 309.03 14.04 11.19 8.36
4 1 Joseph Trott Mardave Vrx 6 / 93.57 15.59 15.59 9.36

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 31 / 301.65 9.73 8.84 8.69
2 2 Paul Warner Atom Pro 29 / 305.38 10.53 9.67 9.30

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones (HH) Mardave Vrx 27 / 307.92 11.40 10.81 10.24
2 1 Joseph Trott Mardave Vrx 26 / 305.78 11.76 9.88 7.92
3 3 Paul Warner (HH) Mardave Vrx 25 / 301.47 12.05 11.55 11.45
4 4 Tom Clark Mardave Vrx 24 / 318.06 13.25 10.08 7.65

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 34 / 307.39 9.04 8.48 8.25
2 2 Paul Warner Atom Pro 30 / 306.24 10.20 9.43 8.86

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Joseph Trott Mardave Vrx 29 / 308.11 10.62 9.25 7.00
2 2 Derek Jones (HH) Mardave Vrx 28 / 308.86 11.03 10.27 10.05
3 3 Paul Warner (HH) Mardave Vrx 26 / 305.99 11.76 11.17 10.87
4 4 Tom Clark Mardave Vrx 23 / 304.31 13.23 10.75 7.70

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 35 / 304.38 8.69 8.19 8.06
2 2 Paul Warner Atom Pro 32 / 307.49 9.60 8.95 8.85

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Joseph Trott Mardave Vrx 29 / 300.32 10.35 9.46 7.18
2 2 Derek Jones (HH) Mardave Vrx 28 / 301.82 10.77 10.20 9.99
3 4 Tom Clark Mardave Vrx 25 / 314.25 12.57 9.52 7.20
4 3 Paul Warner (HH) Mardave Vrx 23 / 312.40 13.58 11.49 11.03

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 35 / 307.40 8.78 8.18 8.08
2 2 Paul Warner Atom Pro 30 / 303.75 10.12 9.22 8.82

Produced by RC-Timing 2014. www.RC-Timing.com