10th January 2020

Race Results

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 23 / 300.77 13.07 12.66 12.27
2 2 Jason Mogg (HH) Mardave Vrx 23 / 305.73 13.29 12.76 12.57
3 3 Joseph Trott Mardave Vrx 22 / 311.23 14.14 13.32 12.76
4 4 Simon Sexton Mardave Vrx 21 / 310.51 14.78 13.43 12.79
5 5 Jon Lawes Mardave Vrx 18 / 297.89 16.54 15.01 14.42
6 6 Riley Montague Mardave Vrx 17 / 278.16 16.36 15.11 13.60

Heat 2 - Round 1 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Callum Lawes Atom Pro 20 / 306.51 15.32 12.47 10.74
2 4 Dominic Peterson Atom Pro 18 / 301.50 16.75 15.16 13.88
3 3 Tom Clark Atom Pro 18 / 312.41 17.35 15.37 13.09
4 2 Shane Jr. M Atom Pro 13 / 314.57 24.19 16.46 11.98

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Shane Sr. M Atom Pro 27 / 302.92 11.21 10.53 10.38
2 1 Derek Jones Atom 2 27 / 304.64 11.28 10.49 10.31
3 4 James Lye Atom Pro 26 / 307.14 11.81 10.73 10.44
4 3 Jason Mogg Venom Pro 25 / 301.59 12.06 11.38 11.19

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 24 / 311.94 12.99 12.40 12.27
2 2 Jason Mogg (HH) Mardave Vrx 23 / 305.51 13.28 12.50 12.17
3 4 Simon Sexton Mardave Vrx 21 / 300.45 14.30 12.66 12.09
4 3 Joseph Trott Mardave Vrx 21 / 303.75 14.46 13.16 12.30
5 5 Jon Lawes Mardave Vrx 20 / 310.45 15.52 14.10 13.19
6 6 Riley Montague Mardave Vrx 19 / 308.17 16.21 14.60 14.04

Heat 2 - Round 2 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Callum Lawes Atom Pro 25 / 304.77 12.19 11.07 10.79
2 2 Shane Jr. M Atom Pro 19 / 308.74 16.24 14.10 12.42
3 3 Tom Clark Atom Pro 19 / 311.76 16.40 14.21 13.06
4 4 Dominic Peterson Atom Pro 8 / 135.56 16.94 16.94 14.37

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 29 / 308.76 10.64 10.27 10.11
2 2 Shane Sr. M Atom Pro 28 / 307.98 10.99 10.44 10.32
3 4 James Lye Atom Pro 26 / 306.85 11.80 10.61 10.42
4 3 Jason Mogg Venom Pro 26 / 307.57 11.82 11.05 10.66

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 23 / 304.91 13.25 12.38 12.06
2 2 Jason Mogg (HH) Mardave Vrx 23 / 307.66 13.37 12.50 12.11
3 3 Joseph Trott Mardave Vrx 21 / 310.86 14.80 13.28 12.74
4 5 Jon Lawes Mardave Vrx 19 / 305.72 16.09 14.41 13.86
5 6 Riley Montague Mardave Vrx 19 / 311.25 16.38 14.25 13.08
6 4 Simon Sexton Mardave Vrx 18 / 284.06 15.78 13.85 12.47

Heat 2 - Round 3 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Callum Lawes Atom Pro 26 / 313.07 12.04 11.10 10.81
2 3 Tom Clark Atom Pro 17 / 287.38 16.90 14.92 13.18
3 2 Shane Jr. M Atom Pro 16 / 289.22 18.07 14.40 11.75
4 4 Dominic Peterson Atom Pro 14 / 217.61 15.54 14.35 12.75

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 29 / 301.19 10.38 10.18 10.05
2 2 Shane Sr. M Atom Pro 29 / 310.09 10.69 10.30 10.18
3 3 Jason Mogg Venom Pro 27 / 309.12 11.44 10.98 10.59
4 4 James Lye Atom Pro 24 / 304.10 12.67 10.79 10.39

Produced by RC-Timing 2014. www.RC-Timing.com

Race Results

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 24 / 312.44 13.01 12.21 11.69
2 2 Jason Mogg (HH) Mardave Vrx 23 / 301.67 13.11 12.36 12.13
3 3 Joseph Trott Mardave Vrx 22 / 304.47 13.83 12.93 12.35
4 4 Simon Sexton Mardave Vrx 20 / 304.50 15.22 12.84 12.18
5 5 Jon Lawes Mardave Vrx 20 / 315.92 15.79 13.76 12.85
6 6 Riley Montague Mardave Vrx 0 / 0.00 0.00 0.00 0.00

GT - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Callum Lawes Atom Pro 26 / 304.08 11.69 10.74 10.30
2 2 Shane Jr. M Atom Pro 20 / 309.89 15.49 12.38 11.12
3 3 Tom Clark Atom Pro 19 / 313.57 16.50 14.22 12.36
4 4 Dominic Peterson Atom Pro 0 / 0.00 0.00 0.00 0.00

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 29 / 309.60 10.67 10.17 10.04
2 2 Shane Sr. M Atom Pro 27 / 302.58 11.20 10.37 10.25
3 3 Jason Mogg Venom Pro 26 / 307.40 11.82 10.94 10.52
4 4 James Lye Atom Pro 25 / 306.00 12.24 10.65 10.25

Produced by RC-Timing 2014. www.RC-Timing.com