16th Oct 2020

Race Results

Heat 1 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best
1 1 Derek Jones Atom 2 32 / 366.06 11.43 10.06
2 3 Shane Sr. M Atom Pro 30 / 371.70 12.39 10.27
3 2 Callum Lawes Atom Pro 29 / 366.22 12.62 10.11
4 4 Tom Clark Atom Pro 24 / 360.35 15.01 12.01
5 5 Fred Parsons Atom Pro 19 / 371.37 19.54 12.62
6 6 Shane Jr. M Atom Pro 13 / 218.50 16.80 11.43

Heat 1 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best
1 1 Derek Jones Atom 2 32 / 360.21 11.25 10.01
2 3 Shane Sr. M Atom Pro 30 / 367.69 12.25 9.79
3 2 Callum Lawes Atom Pro 28 / 361.06 12.89 9.97
4 4 Tom Clark Atom Pro 24 / 360.34 15.01 11.78
5 5 Fred Parsons Atom Pro 20 / 317.89 15.89 12.73
6 6 Shane Jr. M Atom Pro 9 / 185.85 20.65 11.91

Heat 1 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best
1 1 Derek Jones Atom 2 32 / 361.84 11.30 9.72
2 2 Callum Lawes Atom Pro 32 / 364.16 11.38 9.87
3 3 Shane Sr. M Atom Pro 29 / 366.06 12.62 9.63
4 4 Tom Clark Atom Pro 25 / 365.66 14.62 11.22
5 5 Fred Parsons Atom Pro 24 / 371.96 15.49 9.57
6 6 Shane Jr. M Atom Pro 7 / 272.80 38.97 21.92

Produced by RC-Timing 2014. www.RC-Timing.com

Race Results

GT12 - A Final

Pos Car Name Car Make Result Ave Best
1 1 Derek Jones Atom 2 47 / 486.66 10.35 9.51
2 3 Shane Sr. M Atom Pro 45 / 484.34 10.76 9.56
3 2 Callum Lawes Atom Pro 43 / 482.76 11.22 9.55
4 4 Tom Clark Atom Pro 33 / 491.43 14.89 11.09
5 6 Shane Jr. M Atom Pro 2 / 30.21 15.10 8.15
6 5 Fred Parsons Atom Pro 0 / 0.00 0.00 0.00

 

Produced by RC-Timing 2014. www.RC-Timing.com