9th Oct 2020

Race Results

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best
1 2 Derek Jones (HH) Mardave Vrx 28 / 368.05 13.14 12.43
2 1 Jason Mogg (HH) Mardave Vrx 27 / 361.37 13.38 12.64
3 3 Simon Sexton Mardave Vrx 25 / 362.94 14.51 12.02
4 5 James Lye (HH) Mardave Vrx 23 / 373.88 16.25 13.13
5 4 Joseph Trott Mardave Vrx 22 / 367.61 16.70 12.90
6 7 Riley Montague Mardave Vrx 19 / 360.85 18.99 14.53
7 6 Shane Sr. M (HH) Mardave Vrx 18 / 371.19 20.62 13.07

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best
1 1 Jason Mogg (HH) Mardave Vrx 29 / 368.82 12.71 12.18
2 2 Derek Jones (HH) Mardave Vrx 29 / 371.51 12.81 11.70
3 3 Simon Sexton Mardave Vrx 27 / 368.10 13.63 11.65
4 4 Joseph Trott Mardave Vrx 26 / 369.48 14.21 12.52
5 5 James Lye (HH) Mardave Vrx 24 / 335.42 13.97 11.69
6 6 Shane Sr. M (HH) Mardave Vrx 24 / 361.25 15.05 11.67
7 7 Riley Montague Mardave Vrx 21 / 373.64 17.79 14.45

 

Produced by RC-Timing 2014. www.RC-Timing.com

 

Race Results

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best
1 1 Jason Mogg (HH) Mardave Vrx 28 / 366.08 13.07 11.76
2 5 James Lye (HH) Mardave Vrx 28 / 369.05 13.18 11.21
3 2 Derek Jones (HH) Mardave Vrx 27 / 364.68 13.50 11.84
4 4 Joseph Trott Mardave Vrx 26 / 372.46 14.32 12.28
5 6 Shane Sr. M (HH) Mardave Vrx 25 / 367.62 14.70 12.15
6 3 Simon Sexton Mardave Vrx 24 / 360.04 15.00 11.78
7 7 Riley Montague Mardave Vrx 20 / 367.34 18.36 11.80

 

Produced by RC-Timing 2014. www.RC-Timing.com