5th January 2018 – R6

05/01/2018

Race Results


Heat 1 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 1 Chris Brann 24 / 301.69 12.57 11.51
2 3 James Lye 24 / 307.40 12.80 12.14
3 5 Jason Mogg 23 / 303.02 13.17 12.10
4 4 Shane Sr. M 23 / 312.47 13.58 12.11
5 6 Richard Brann 21 / 302.38 14.39 12.14
6 2 Matt Cochrane 17 / 300.30 17.66 11.70

Heat 2 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 3 Trev Slocombe 26 / 311.17 11.96 11.41
2 4 Tom Brann 24 / 311.02 12.95 11.85
3 2 Derek Jones 23 / 300.41 13.06 11.21
4 1 Richard Dabinett 23 / 312.84 13.60 11.18
5 5 Jack Brann 22 / 304.93 13.86 11.75

Heat 3 - Round 1 (Novice)

Pos Car Name Result Ave Best
1 1 Jonathon Blain 10 / 182.22 18.22 14.03
2 2 Alfie Cochrane 6 / 152.02 25.33 20.98

Heat 1 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 1 Chris Brann 26 / 305.13 11.73 11.13
2 2 Matt Cochrane 25 / 305.83 12.23 11.17
3 3 James Lye 24 / 300.22 12.50 11.50
4 5 Jason Mogg 24 / 308.76 12.86 11.75
5 4 Shane Sr. M 24 / 314.09 13.08 11.54
6 6 Richard Brann 22 / 301.31 13.69 12.00

Heat 2 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 1 Richard Dabinett 27 / 305.34 11.30 10.71
2 3 Trev Slocombe 26 / 301.02 11.57 10.96
3 2 Derek Jones 25 / 304.05 12.16 10.96
4 4 Tom Brann 22 / 302.03 13.72 11.41
5 5 Jack Brann 22 / 308.44 14.02 11.52

Heat 3 - Round 2 (Novice)

Pos Car Name Result Ave Best
1 1 Jonathon Blain 12 / 192.38 16.03 13.34
2 2 Alfie Cochrane 0 / 0.00 0.00 0.00

Heat 1 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Chris Brann 25 / 306.73 12.26 10.79
2 2 Matt Cochrane 25 / 306.83 12.27 11.19
3 4 Shane Sr. M 24 / 305.22 12.71 9.82
4 3 James Lye 23 / 301.04 13.08 11.41
5 6 Richard Brann 22 / 315.65 14.34 11.85
6 5 Jason Mogg 15 / 302.75 20.18 11.55

Heat 2 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 2 Derek Jones 27 / 310.12 11.48 10.94
2 4 Tom Brann 25 / 304.44 12.17 10.61
3 5 Jack Brann 25 / 304.55 12.18 11.38
4 3 Trev Slocombe 25 / 305.82 12.23 10.94
5 1 Richard Dabinett 25 / 307.66 12.30 10.95

Heat 3 - Round 3 (Novice)

Pos Car Name Result Ave Best
1 2 Alfie Cochrane 8 / 199.35 24.91 20.62
2 1 Jonathon Blain 0 / 0.00 0.00 0.00

 

Produced by RC-Timing 2014. www.RC-Timing.com

05/01/2018

Race Results


GT12 - B Final

Pos Car Name Result Ave Best
1 1 Chris Brann 26 / 306.33 11.78 10.78
2 2 Matt Cochrane 26 / 307.32 11.82 11.06
3 3 James Lye 26 / 308.05 11.84 11.17
4 5 Jason Mogg 24 / 312.16 13.00 11.55
5 4 Shane Sr. M 23 / 301.12 13.09 11.61
6 6 Richard Brann 21 / 304.80 14.51 12.05

GT12 - A Final

Pos Car Name Result Ave Best
1 2 Derek Jones 26 / 304.69 11.71 10.88
2 3 Trev Slocombe 26 / 308.54 11.86 10.96
3 5 Jack Brann 26 / 311.44 11.97 11.11
4 4 Tom Brann 24 / 300.04 12.50 11.12
5 1 Richard Dabinett 9 / 104.96 11.66 10.85

Novice - A Final

Pos Car Name Result Ave Best
1 2 Alfie Cochrane 7 / 180.55 25.79 24.83
2 1 Jonathon Blain 0 / 0.00 0.00 0.00

 

Produced by RC-Timing 2014. www.RC-Timing.com